 |
I’m an Information Technology Manager with diverse experience, through knowledge of business systems, procedures and technology development trends. Ability to build motivates, retain and lead multi-disciplined culturally diverse work teams. Excel in determining the overall strategic direction, providing technology vision and leadership, directing the information and data integrity of the company. A Creative approach to problem solving with the ability to avoid and resolve crisis situations. A Solid experience examining requirements, determining risk, creating budgets, controlling cost and creating strategy plans. A Progressive record of advancement and accomplishments based on delivery of quality product and customer service. Excellent communications, strategic planning, critical thinking and resource management skills.
|
|
|  |
|
 |  |
| Cybertoken Security Corp. |
| · | Substantial experience in requirement analysis, technical specifications development, capacity planning, budgeting. Complete lifecycle project management and team management. Familiarity with project management software.
|
| · | Network security architecture and design. Experience and solid understanding of security issues. Design a complete disaster recovery solutions mixed platforms needing protection.
|
| · | Evaluate, recommend, and purchase hardware, software, and supplies. Manage, develop, and support multiplatform environments. Complete life cycle of managed hosting and vendor support. Designed and Manage offsite Web-Hosting Systems.
|
| · | Designed and Managed a modern IP Network. Network security architecture design. Experience and solid understanding of security issues and Microsoft Security using Verisign. Systems management with RoboMon, HP Top Tools, SiteScope, and Webtrends.
|
| · | Management of SUN Solaris (E4500 & E420R) Servers, Linux Servers (Dell PowerApp. Web 120) and Windows2000 (Dell 2450R) Servers. Identify and evaluate new products. Provide resolution for operating system or application related problems. Perform Daily operational procedures as required. Maintain systems documentation and change control practices. Manage Software Upgrades and Migrations.
|
| · | Managed hardware and software partnerships and services with a budget of 2.2 million dollars per year.
|
| · | Managed Manage-Hosting System with Interland. WorldCOMM-UUNET, Genuity and Exodus.
|
| · | SiteScope Monitor the availability of http and https URLs and proper functioning of CGI scripts. Track status of multiple web servers. Verify the availability of critical connections (e.g. ISP’s router). Generate management reports showing web server performance. Forward SNMP traps to an enterprise SNMP platform. Execute automated recovery scripts.
|
| · | Management of IBM MQSeries v5x (Solaris & Windows/NT).
|
| · | Completed project workflow and deliverables tracking (Microsoft Project 2000).
|
| · | Conducted proposals and presentations for clients (Microsoft PowerPoint 2000).
|
| · | Developed and implemented several corporate technology innovation programs, such as online buying and leasing of hardware, software and support; cell phone and remote access for VPN/Internet for management using Mobile computing.
|
| · | Maintained corporate security and data processing technologies.
|
| · | VERITAS Backup Executive. Complete backup solution for mixed platform workgroups needing protection for Windows/NT, Windows 2000.
|
| · | VERITAS Volume Manager for SUN Solaris version 8 with external disk arrays (A1000, D1000); and VERITAS Cluster Server for Solaris.
|
| · | Backup Management technologies using MTI Infinity 1630 Tape Library on Solaris.
|
| · | Legato NetWorker backup server for Solaris. Administered a set of storage management policies and procedures.
|
| · | RoboMon intelligent automated infrastructure management of Windows/NT and Windows 2000 Systems automatically detecting complex application, system, and network problems.
|
| October 1987 - October 2000 |
| · | IBI PORTMACHINE - Responsible for moving files from IBI’s central source management archives to various target machines where they are compiled, linked and bound into objects, libraries and executables.
|
| · | Daily Management of Operations of Sun Solaris, IBM, AIX, HP-UX, and Linux Servers. Identified and evaluated new products. Provided resolution for operating system or application related problems. Performed daily operational procedures as required. Maintained systems documentation and changed control practices. Managed Software Upgrades and Migrations.
|
| · | Designed, Migration and upgrade of 150 Windows/NT v4.0 & v3.51 Servers to Windows2000 Advanced Server, 4 Windows2000 Datacenter Servers. And 2000 user base of Windows98se to Windows2000 Pro.
|
| · | Designed, Migration and upgrade of ccMail, POP3 on IBM AIX v4.1.5 and Microsoft Exchange v5.5 to Exchange2000 for all email communications company wide.
|
| · | Designed Migration of Redhat v5.2 DNS and IBM AIX v5.1.5 services for complete company to Windows2000 Directory Services.
|
| · | Designed migration of Windows NT v4.0 Domain Services of 50 domains into a Windows2000 DataCenter Server for complete company wide Directory Services.
|
| · | Developed E-Commerce Services on Windows2000 Advance Server for a middleware project with ESPN.
|
| · | Migration of Linux and Apache Server to Windows 2000 and Internet Information Services (IIS v5.0) for intranet environment for change management and development.
|
| · | Upgrade of Microsoft Office98 to Office2000 Pro. for 2000 users company wide.
|
| · | Designed and Managed VERITAS NetBackup™ DataCenter complete platform-independent data protection for the largest UNIX, Windows NT/2000, and NetWare enterprise environments.
|
| · | Developed and managed Microsoft IIS Web servers.
|
| · | Developed and managed Netscape Unix Web Servers (Windows/NT, HP-UX, Solaris, AIX, Linux).
|
| · | Legato NetWorker backupserver for MTI Tape Library for all NFS, Samba, and Unix Servers.
|
| · | VERITAS Backup Exec., complete backup solution for client workgroups and domains needing protection (Windows98, Windows/NT, Windows 2000).
|
| · | Managed hardware and software partnerships and services with a budget of 5.2 million dollars per year.
|
| · | Hands-on mangement of Server Administration. Support for Unix and Windows/NT Servers.
|
| · | Created New SAN Project for Linux (RedHat) with Dell, EMC and Hitachi.
|
| · | Developed Linux porting system using Web Based Systems.
|
| · | Created a QA System using automation processes.
|
| · | Created a multi-platform email System using POP3, IMAP, and ccMail for over 3,000 users worldwide.
|
Systems Manager (1990 - 1994)
|
| · | Created large scale Novell Netware Network for 2,000 users.
|
| · | Created remote access System using Dialup Shiva Remote access products.
|
| · | Installed and managed IBM Support Newtork and CompUserv SIG Group for Client support Network.
|
| · | Built first QA System for testing of PC product lines using automated software.
|
| · | Created first QA test utilities.
|
|
|  |
|
| |
 |
| · | Intel-PC, Sun, IBM/RS6000, HP-UX, Hitachi, EMC, MTI Tape Libraries
|
| · | Microsoft Windows 2000 & NT, Microsoft Windows 95, 98, ME, Netware, Linux, Solaris, IBM AIX, HP-UX,
|
| · | HTTP Server, IIS v3.5, IPlanet Netscape v2-5 HTTP Server, MS-SQL, Visual FoxPro 7.0, Oracle 8i, Mail Servers (Exchange, POP3, Imail) and mail gateways, NNTP, FTP, DNS, DHCP, PGP, WINS, NFS, Samba, Peri, Security analyzers (Webtrends, ISS Internet Scanner), Traffic Analyzers and Log Analyzers (Webtrends), Load Balancers (MetalP, Resonate).
|
| · | Substantial experience in requirement analysis, technical specifications development, capacity planning, budgeting. Complete lifecycle project management and team management. Familiarity with project management software. Experience in providing customer-tailored turnkey solutions.
|
|
|
 |
|
|