|
James Rose
|
4637 Cabbage Palm Drive Valrico, FL 33596
|
|
|
| jamesedwinrose@yahoo.com Home: 813-643-4848 Cell: 925-765-4852 |
|
| | To obtain a position that will utilize my skills and experience, as well as challenging my abilities within a dynamic company. The ideal organization will believe in further developing resources to better meet their changing needs and challenging their workforce to do just that!
|
|
| | | San Diego State University, San Diego, CA |
|
Bachelor of Arts -
Communication, May 2003 |
|
| | | Diablo Valley College, Pleasant Hill, CA |
|
Associates -
Communication, December 2000 |
|
| | Operating Systems: Microsoft Windows 98, ME, 2000, XP, & 2003; DOS, and Mac OSX.
|
Office Software: Microsoft’s Word, Excel, Access, PowerPoint, Outlook, Internet Explorer, FrontPage, Visual FoxPro and basic SQL Server 2005; Netscape Navigator, Quicken, Adobe’s Photoshop, Premier, After Effects, Acrobat & InDesign; Macromedia’s Dreamweaver & Flash; Avstar, Sony’s Sound Forge & Acid Pro; Propellerhead’s Reason & Recycle; Motu’s Performer, Electronic Mail, Telnet, CD & DVD recording software, FTP Programs, Broadcast Director, Clientele. Mail Managing Software: XMPie, Business Object’s Postalsoft, ACE, Merge/Purge & Mail Manager 2010, and RedTitan. Other technical skills of relevance: DOS Command, FTP protocols, SMTP protocols, and network assessment and connectivity.
|
|
 |
| | | Confidential, Tampa, FL |
February 2005 - Present |
| · | Communicate effectively with management, multiple departments, and employees as it relates to production issues reported, existing procedures, and procedural opportunities for improvement.
|
| · | Graphical design to include the edit and manipulation of TIFFs, GIFs, JPEGs, and other image files.
|
| · | Manage, manipulate, and process hundreds of flat files in various file formats for import into specific database tables using Microsoft Visual FoxPro.
|
| · | Proactively resolve data integrity issues when identified internally or by client issue reports.
|
| · | Review program coding to ensure efficiency.
|
| · | Create and edit forms in RedTitan Page Designer and Adobe InDesign to create mail merged documents.
|
| · | Well versed in the use and maintenance of all office equipment.
|
| · | Complete various administrative tasks as needed.
|
| · | Maintain and update corporate website.
|
|
| | | Anderson Direct Mail & Presort, San Diego, CA |
May 2004 - January 2005 |
| Programmer / Data Processing |
| · | Manage, manipulate, and process hundreds of flat files in various file formats for import into specific database tables using Microsoft Visual FoxPro.
|
| · | Processed data received from outside sources into various administration systems. The data load process entailed ensuring that specific formatting requirements were met.
|
| · | Communicate effectively with management, multiple departments, and employees as it relates to production issues reported, existing procedures, and procedural opportunities for improvement.
|
| · | Constructed programs to complete jobs faster and more efficiently.
|
| · | Well versed in the use and maintenance of all office equipment.
|
|
| | | NTN Communications, Inc., Carlsbad, CA |
July 2003 - May 2004 |
| Customer Support Technician |
NTN Communications provides the entertainment and hospitality industries interactive sports and trivia games via satellite systems installed at individual locations.
|
| · | Provided highly technical support to customers and on-site technicians on NTN products and services. This entailed troubleshooting all potential aspects of failure for customers and on-site technicians.
|
| · | Resolved computer, video, RF delivery, wireless, and satellite link problems.
|
| · | Initiated proactive problem solving for customers through interactive monitoring of systems.
|
| · | Up-sold NTN products and services while working with customers to resolve reported issues or issues isolated by proactive monitoring.
|
| · | Issued Return Merchandise Authorizations for NTN Trivia and NTN Wireless Products. Further, ensured system warranties were honored.
|
| · | Managed technical support hotline for customers and on-site technicians to troubleshoot and resolve system issues. Call volume averaged approximately 50 calls daily and duration varied based on issue.
|
|
| | | XETV-Fox 6 News (Unit 6), San Diego, CA |
September 2002 - May 2003 |
| Administrative Assistant / Researcher |
| · | Conducted research via the internet, telephone and personal interviews.
|
| · | Generated 20 future story ideas through personal and professional experience as well as online and periodical research of past stories. The stories were focused on consumer fraud, rip-offs and scams.
|
| · | Assisted in the creation and authoring of various news scripts.
|
| · | Created 20 collections of music used at various points in the newscast.
|
| · | Using Avstar, transcribed and logged over 100 interviews to isolate good audio bytes to summarize the complete interview for airing.
|
| · | Assisted videographer and reporter with camera work, lighting and sound for over 50 photo shoots. Managed all setup and breakdown of equipment.
|
| · | Completed undercover work for future investigative news stories.
|
| · | Fielded incoming calls for reporters and directed to teams based on priority.
|
|
| | | Mailstream / Ireland Direct Mail, Concord, CA |
March 1998 - August 2001 |
| Account & Database Manager |
| · | Managed team of eight machine operators.
|
| · | Managed workflow and reengineered workflow to make process improvements.
|
| · | Created and managed hundreds of databases using Microsoft products.
|
| · | Operated and maintained industrial inkjet printers, laser printers, copiers, mail sorting, and mail folding machines.
|
| · | Served as Network and System Administrator for all in-house computers.
|
| · | Consulted with clients and derived requirements documentation for client mailing needs.
|
| · | Provided customer service in person and over multiple telephone lines.
|
| · | Managed all office shipping and receiving.
|
| · | Created and manipulated data and Word documents to create mail-merged laser letters.
|
|
| | | BC Marketing and Mail, Pleasanton, CA |
June 1997 - March 1998 |
| Production Manager / Database & Machine Operator |
| · | Oversaw Marketing, Advertising, and Accounting functions to ensure business efficiency.
|
| · | Managed team of six machine operators.
|
| · | Managed and manipulated hundreds of interfaces to in-house databases.
|
| · | Operated and maintained two industrial inkjet printers.
|
|
| | | · | Self-motivated team player with professional attitude
|
| · | Extremely organized and detail-oriented
|
| · | Solid communication and interpersonal skills
|
| · | Adaptable to various work environments
|
| · | Accept challenges with confidence
|
| · | Ability to type 55-65 WPM
|
| · | Capability to meet strict deadlines
|
|
| Other Positions Used To Finance Education |
| | | · | Over 15 years in the electronic music industry as a Disc Jockey, Music Producer, and Promoter
|
| · | Sales, Telemarketing, and Market Research experience
|
| · | Restaurant Industry experience
|
|
|